<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioinformatics &#187; MedWorm.com</title>
	<atom:link href="http://bioinformatics.me/category/medwormcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioinformatics.me</link>
	<description>BioData make sense!</description>
	<lastBuildDate>Thu, 18 Aug 2011 12:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PrePrint: Inferring the Number of Contributors to Mixed DNA Profiles</title>
		<link>http://bioinformatics.me/preprint-inferring-the-number-of-contributors-to-mixed-dna-profiles/</link>
		<comments>http://bioinformatics.me/preprint-inferring-the-number-of-contributors-to-mixed-dna-profiles/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/preprint-inferring-the-number-of-contributors-to-mixed-dna-profiles/</guid>
		<description><![CDATA[Determining the number of contributors to a genetic sample is usually a necessary step towards accurately using the information experimentally. This determination is often made using naive approaches. An error in this determination may cast doubt on the accuracy of the final conclusion. Nowhere is the importance of this issue more obvious than in the [...]]]></description>
			<content:encoded><![CDATA[<p>Determining the number of contributors to a genetic sample is usually a necessary step towards accurately using the information experimentally. This determination is often made using naive approaches. An error in this determination may cast doubt on the accuracy of the final conclusion. Nowhere is the importance of this issue more obvious than in the forensic testing of human DNA. In forensic testing, a misinterpretation of the number of contributors to a genetic mixture may make the difference between justice and injustice. Computational methods may take into account not only naive features (such as the number and magnitude of genetic markers), but also the frequency of occurrence of these markers in the general population. Use of this additional information allows the determination of li&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/preprint-inferring-the-number-of-contributors-to-mixed-dna-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Identification of Relevant Properties for Epitopes Detection Using a Regression Model</title>
		<link>http://bioinformatics.me/preprint-identification-of-relevant-properties-for-epitopes-detection-using-a-regression-model/</link>
		<comments>http://bioinformatics.me/preprint-identification-of-relevant-properties-for-epitopes-detection-using-a-regression-model/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/preprint-identification-of-relevant-properties-for-epitopes-detection-using-a-regression-model/</guid>
		<description><![CDATA[A B-cell epitope is a part of an antigen that is recognized by a specific antibody or B-cell receptor. Detecting the immunogenic region of the antigen is useful in numerous immunodetection and immunotherapeutics applications. The aim of this paper is to find relevant properties to discriminate the location of potential epitopes from the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>A B-cell epitope is a part of an antigen that is recognized by a specific antibody or B-cell receptor. Detecting the immunogenic region of the antigen is useful in numerous immunodetection and immunotherapeutics applications. The aim of this paper is to find relevant properties to discriminate the location of potential epitopes from the rest of the protein surface. The most relevant properties, identified using two evaluation approaches, are the geometric properties, followed by the conservation score and some chemical properties, such as the proportion of glycine. The selected properties are used in a patch based epitope localization method including a Single Layer Perceptron for regression. The output of this Single Layer Perceptron is used to construct a probability map on the antigen s&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/preprint-identification-of-relevant-properties-for-epitopes-detection-using-a-regression-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Protein Classification with Extended-Sequence Coding by Sliding Window</title>
		<link>http://bioinformatics.me/preprint-protein-classification-with-extended-sequence-coding-by-sliding-window/</link>
		<comments>http://bioinformatics.me/preprint-protein-classification-with-extended-sequence-coding-by-sliding-window/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/preprint-protein-classification-with-extended-sequence-coding-by-sliding-window/</guid>
		<description><![CDATA[A large numberof unclassified sequences is still found in public databases, which suggests that there is still need for new investigations in the area. In this contribution, we present a methodology based on Artificial Neural Networks for protein functional classification. A new protein coding scheme, called here Extended-Sequence Coding by Sliding Windows, is presented with [...]]]></description>
			<content:encoded><![CDATA[<p>A large numberof unclassified sequences is still found in public databases, which suggests that there is still need for new investigations in the area. In this contribution, we present a methodology based on Artificial Neural Networks for protein functional classification. A new protein coding scheme, called here Extended-Sequence Coding by Sliding Windows, is presented with the goal of overcoming some of the difficulties of the well method Sequence Coding by Sliding Window. The new protein coding scheme uses more than one sliding window length with a weight factor that is proportional to the window length, avoiding the ambiguity problem without ignoring the identity of small subsequences Accuracy for Sequence Coding by Sliding Windows ranged from 60.1% to 77.7% for the first bacterium pro&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/preprint-protein-classification-with-extended-sequence-coding-by-sliding-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Molecular Pattern Discovery based on Penalized Matrix Decomposition</title>
		<link>http://bioinformatics.me/preprint-molecular-pattern-discovery-based-on-penalized-matrix-decomposition/</link>
		<comments>http://bioinformatics.me/preprint-molecular-pattern-discovery-based-on-penalized-matrix-decomposition/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/preprint-molecular-pattern-discovery-based-on-penalized-matrix-decomposition/</guid>
		<description><![CDATA[A reliable and precise identification of the type of tumors is crucial to the effective treatment of cancer. With the rapid development of microarray technologies, tumor clustering based on gene expression data is becoming a powerful approach to cancer class discovery. In this paper, we apply the penalized matrix decomposition (PMD) to gene expression data [...]]]></description>
			<content:encoded><![CDATA[<p>A reliable and precise identification of the type of tumors is crucial to the effective treatment of cancer. With the rapid development of microarray technologies, tumor clustering based on gene expression data is becoming a powerful approach to cancer class discovery. In this paper, we apply the penalized matrix decomposition (PMD) to gene expression data to extract metasamples for clustering. The extracted metasamples capture the inherent structures of samples belong to the same class. At the same time, the PMD factors of a sample over the metasamples can be used as its class indicator in return. Compared with the conventional methods such as hierarchical clustering (HC), self-organizing maps (SOM), affinity propagation (AP) and non-negative matrix factorization (NMF), the proposed metho&#8230;
<div>
<p><b><i>MedWorm Message:</i></b> Find out how you can <a href="http://frankiespeakingfrankly.blogspot.com/2011/04/new-medworm-blast-service.html" target="_self">get your message posted here and on over 100,000 other medical web pages</a> in just a couple of days, plus support MedWorm at the same time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/preprint-molecular-pattern-discovery-based-on-penalized-matrix-decomposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Mutual Information Optimization for Mass Spectra Data Alignment</title>
		<link>http://bioinformatics.me/preprint-mutual-information-optimization-for-mass-spectra-data-alignment/</link>
		<comments>http://bioinformatics.me/preprint-mutual-information-optimization-for-mass-spectra-data-alignment/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/preprint-mutual-information-optimization-for-mass-spectra-data-alignment/</guid>
		<description><![CDATA[We present the results of a competitive analysis of our method against other approaches. The analysis was conducted on data from plasma/ethylenediaminetetraacetic acid (EDTA) of &#8220;control&#8221; and Alzheimer patients collected from three different hospitals. The results point to a significant performance advantage of our method with respect to the competing ones tested. (Source: IEEE/ACM Transactions [...]]]></description>
			<content:encoded><![CDATA[<p>We present the results of a competitive analysis of our method against other approaches. The analysis was conducted on data from plasma/ethylenediaminetetraacetic acid (EDTA) of &#8220;control&#8221; and Alzheimer patients collected from three different hospitals. The results point to a significant performance advantage of our method with respect to the competing ones tested. (Source: IEEE/ACM Transactions on Computational Biology and Bioinformatics)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/preprint-mutual-information-optimization-for-mass-spectra-data-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proteogenomic Mapping Tool</title>
		<link>http://bioinformatics.me/the-proteogenomic-mapping-tool/</link>
		<comments>http://bioinformatics.me/the-proteogenomic-mapping-tool/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/the-proteogenomic-mapping-tool/</guid>
		<description><![CDATA[Conclusions:
The Proteogenomic Mapping Tool provides a standalone application for mapping peptides back to their source genome on a number of operating system platforms with standard desktop computer hardware and executes very rapidly for a variety of datasets. Allowing the selection of different genetic codes for different organisms allows researchers to easily customize the tool to [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusions:<br />
The Proteogenomic Mapping Tool provides a standalone application for mapping peptides back to their source genome on a number of operating system platforms with standard desktop computer hardware and executes very rapidly for a variety of datasets. Allowing the selection of different genetic codes for different organisms allows researchers to easily customize the tool to their own research interests and is recommended for anyone working to structurally annotate genomes using MS derived proteomics data. (Source: BMC Bioinformatics &#8211; Latest articles)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/the-proteogenomic-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-fast sequence clustering from similarity networks with SiLiX</title>
		<link>http://bioinformatics.me/ultra-fast-sequence-clustering-from-similarity-networks-with-silix/</link>
		<comments>http://bioinformatics.me/ultra-fast-sequence-clustering-from-similarity-networks-with-silix/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/ultra-fast-sequence-clustering-from-similarity-networks-with-silix/</guid>
		<description><![CDATA[Conclusions:
Comparing state-of-the-art software, SiLiX presents the best up-to-date capabilities to face the problem of clustering large collections of sequences. SiLiX is freely available at http://lbbe.univ-lyon1.fr/silix. (Source: BMC Bioinformatics &#8211; Latest articles)
]]></description>
			<content:encoded><![CDATA[<p>Conclusions:<br />
Comparing state-of-the-art software, SiLiX presents the best up-to-date capabilities to face the problem of clustering large collections of sequences. SiLiX is freely available at http://lbbe.univ-lyon1.fr/silix. (Source: BMC Bioinformatics &#8211; Latest articles)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/ultra-fast-sequence-clustering-from-similarity-networks-with-silix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI-GWAS: a SAS platform for the analysis of inherited and maternal genetic effects in genome-wide association studies using log-linear models</title>
		<link>http://bioinformatics.me/mi-gwas-a-sas-platform-for-the-analysis-of-inherited-and-maternal-genetic-effects-in-genome-wide-association-studies-using-log-linear-models/</link>
		<comments>http://bioinformatics.me/mi-gwas-a-sas-platform-for-the-analysis-of-inherited-and-maternal-genetic-effects-in-genome-wide-association-studies-using-log-linear-models/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/mi-gwas-a-sas-platform-for-the-analysis-of-inherited-and-maternal-genetic-effects-in-genome-wide-association-studies-using-log-linear-models/</guid>
		<description><![CDATA[Conclusions:
The MI-GWAS platform provides a valuable tool for the analysis of association of a phenotype or condition with maternal and inherited genotypes using genome-wide data from case-parent triads. The source code for this platform is freely available at http://www.sph.uth.tmc.edu/sbrr/mi-gwas.htm. (Source: BMC Bioinformatics &#8211; Latest articles)
]]></description>
			<content:encoded><![CDATA[<p>Conclusions:<br />
The MI-GWAS platform provides a valuable tool for the analysis of association of a phenotype or condition with maternal and inherited genotypes using genome-wide data from case-parent triads. The source code for this platform is freely available at http://www.sph.uth.tmc.edu/sbrr/mi-gwas.htm. (Source: BMC Bioinformatics &#8211; Latest articles)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/mi-gwas-a-sas-platform-for-the-analysis-of-inherited-and-maternal-genetic-effects-in-genome-wide-association-studies-using-log-linear-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modulation of hepatitis B virus replication and hepatocyte differentiation by MicroRNA‐1</title>
		<link>http://bioinformatics.me/modulation-of-hepatitis-b-virus-replication-and-hepatocyte-differentiation-by-microrna%e2%80%901/</link>
		<comments>http://bioinformatics.me/modulation-of-hepatitis-b-virus-replication-and-hepatocyte-differentiation-by-microrna%e2%80%901/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/modulation-of-hepatitis-b-virus-replication-and-hepatocyte-differentiation-by-microrna%e2%80%901/</guid>
		<description><![CDATA[Conclusion: MiR‐1 regulates the expression of several host genes to enhance HBV replication and reverse cancer cell phenotype, which is apparently beneficial for HBV replication. Our findings provide a novel perspective on the role of miRNAs in host‐virus interactions in HBV infection. (HEPATOLOGY 2011;) (Source: Hepatology)

MedWorm Message: Find out how you can get your message [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusion: MiR‐1 regulates the expression of several host genes to enhance HBV replication and reverse cancer cell phenotype, which is apparently beneficial for HBV replication. Our findings provide a novel perspective on the role of miRNAs in host‐virus interactions in HBV infection. (HEPATOLOGY 2011;) (Source: Hepatology)
<div>
<p><b><i>MedWorm Message:</i></b> Find out how you can <a href="http://frankiespeakingfrankly.blogspot.com/2011/04/new-medworm-blast-service.html" target="_self">get your message posted here and on over 100,000 other medical web pages</a> in just a couple of days, plus support MedWorm at the same time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/modulation-of-hepatitis-b-virus-replication-and-hepatocyte-differentiation-by-microrna%e2%80%901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A novel bioinformatics strategy for searching industrially useful genome resources from metagenomic sequence libraries.</title>
		<link>http://bioinformatics.me/a-novel-bioinformatics-strategy-for-searching-industrially-useful-genome-resources-from-metagenomic-sequence-libraries/</link>
		<comments>http://bioinformatics.me/a-novel-bioinformatics-strategy-for-searching-industrially-useful-genome-resources-from-metagenomic-sequence-libraries/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/a-novel-bioinformatics-strategy-for-searching-industrially-useful-genome-resources-from-metagenomic-sequence-libraries/</guid>
		<description><![CDATA[Authors: Uehara H, Iwasaki Y, Wada C, Ikemura T, Abe T
    Although remarkable progress in metagenomic sequencing of various environmental samples has been made, large numbers of fragment sequences have been registered in the international DNA databanks, primarily without information on gene function and phylotype, and thus with limited usefulness. Industrial useful [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: Uehara H, Iwasaki Y, Wada C, Ikemura T, Abe T<br />
    Although remarkable progress in metagenomic sequencing of various environmental samples has been made, large numbers of fragment sequences have been registered in the international DNA databanks, primarily without information on gene function and phylotype, and thus with limited usefulness. Industrial useful biological activity is often carried out by a set of genes, such as those constituting an operon. In this connection, metagenomic approaches have a weakness because sets of the genes are usually split up, since the sequences obtained by metagenome analyses are fragmented into 1-kb or much shorter segments. Therefore, even when a set of genes responsible for an industrially useful function is found in one metagenome library, it &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/a-novel-bioinformatics-strategy-for-searching-industrially-useful-genome-resources-from-metagenomic-sequence-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: An Algebraic Spline Model of Molecular Surfaces for Energetic Computations</title>
		<link>http://bioinformatics.me/preprint-an-algebraic-spline-model-of-molecular-surfaces-for-energetic-computations/</link>
		<comments>http://bioinformatics.me/preprint-an-algebraic-spline-model-of-molecular-surfaces-for-energetic-computations/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/preprint-an-algebraic-spline-model-of-molecular-surfaces-for-energetic-computations/</guid>
		<description><![CDATA[We describe a new method to generate a smooth algebraic spline (AS) approximation of the molecular surface (MS) based on an initial coarse linear triangulation derived from the atomic coordinate information of biomolecules, present in the PDB (Protein Data Bank). Our method first constructs a triangular prism scaffold covering the MS triangulation, and then generates [...]]]></description>
			<content:encoded><![CDATA[<p>We describe a new method to generate a smooth algebraic spline (AS) approximation of the molecular surface (MS) based on an initial coarse linear triangulation derived from the atomic coordinate information of biomolecules, present in the PDB (Protein Data Bank). Our method first constructs a triangular prism scaffold covering the MS triangulation, and then generates a piecewise polynomial function F in the Bernstein-Bezier (BB) basis within the scaffold. An ASMS (algebraic spline molecular surface) of the molecular surface is extracted as the zero contours of F which is almost C 1 everywhere, and has dual implicit and parametric representations. The dual representations allow us to easily construct Gaussian quadrature point and normal samplings of the ASMS and apply it to the accurate est&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/preprint-an-algebraic-spline-model-of-molecular-surfaces-for-energetic-computations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinoic acid induces HL-60 cell differentiation via the upregulation of miR-663</title>
		<link>http://bioinformatics.me/retinoic-acid-induces-hl-60-cell-differentiation-via-the-upregulation-of-mir-663/</link>
		<comments>http://bioinformatics.me/retinoic-acid-induces-hl-60-cell-differentiation-via-the-upregulation-of-mir-663/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/retinoic-acid-induces-hl-60-cell-differentiation-via-the-upregulation-of-mir-663/</guid>
		<description><![CDATA[Conclusions: Our results show miR-663 may play an important role in ATRA induced HL-60 cell differentiation. Lentivirus delivery of miR-663 could potentially be used directly as an anticancer treatment in hematological malignancies. (Source: Journal of Hematology and Oncology)
]]></description>
			<content:encoded><![CDATA[<p>Conclusions: Our results show miR-663 may play an important role in ATRA induced HL-60 cell differentiation. Lentivirus delivery of miR-663 could potentially be used directly as an anticancer treatment in hematological malignancies. (Source: Journal of Hematology and Oncology)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/retinoic-acid-induces-hl-60-cell-differentiation-via-the-upregulation-of-mir-663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungal proteomics: from identification to function</title>
		<link>http://bioinformatics.me/fungal-proteomics-from-identification-to-function/</link>
		<comments>http://bioinformatics.me/fungal-proteomics-from-identification-to-function/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/fungal-proteomics-from-identification-to-function/</guid>
		<description><![CDATA[AbstractSome fungi cause disease in humans and plants, while others have demonstrable potential for the control of insect pests. In addition, fungi are also a rich reservoir of therapeutic metabolites and industrially‐useful enzymes. Detailed analysis of fungal biochemistry is now enabled by multiple technologies including protein mass spectrometry, genome and transcriptome sequencing and advances in [...]]]></description>
			<content:encoded><![CDATA[<p>AbstractSome fungi cause disease in humans and plants, while others have demonstrable potential for the control of insect pests. In addition, fungi are also a rich reservoir of therapeutic metabolites and industrially‐useful enzymes. Detailed analysis of fungal biochemistry is now enabled by multiple technologies including protein mass spectrometry, genome and transcriptome sequencing and advances in bioinformatics. Yet, the assignment of function to fungal proteins, encoded either by in silico annotated, or unannotated genes, remains problematic. The purpose of this review is to describe the strategies used by many researchers to reveal protein function in fungi, and more importantly, to consolidate the nomenclature of ‘unknown function protein’, or UFP, as opposed to ‘hypothetica&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/fungal-proteomics-from-identification-to-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A structural bioinformatics approach to explore the interactions of P53 and BRCA1 gene products on ovarian and breast cancer.</title>
		<link>http://bioinformatics.me/a-structural-bioinformatics-approach-to-explore-the-interactions-of-p53-and-brca1-gene-products-on-ovarian-and-breast-cancer/</link>
		<comments>http://bioinformatics.me/a-structural-bioinformatics-approach-to-explore-the-interactions-of-p53-and-brca1-gene-products-on-ovarian-and-breast-cancer/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/a-structural-bioinformatics-approach-to-explore-the-interactions-of-p53-and-brca1-gene-products-on-ovarian-and-breast-cancer/</guid>
		<description><![CDATA[This study sets out to check similar pattern, domain and residue-specific mutation, which may interact with expressions of P53 and BRCA1.
    PMID: 21441093 [PubMed - in process] (Source: International Journal of Bioinformatics Research and Applications)

MedWorm Message: Find out how you can get your message posted here and on over 100,000 other medical [...]]]></description>
			<content:encoded><![CDATA[<p>This study sets out to check similar pattern, domain and residue-specific mutation, which may interact with expressions of P53 and BRCA1.<br />
    PMID: 21441093 [PubMed - in process] (Source: International Journal of Bioinformatics Research and Applications)
<div>
<p><b><i>MedWorm Message:</i></b> Find out how you can <a href="http://frankiespeakingfrankly.blogspot.com/2011/04/new-medworm-blast-service.html" target="_self">get your message posted here and on over 100,000 other medical web pages</a> in just a couple of days, plus support MedWorm at the same time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/a-structural-bioinformatics-approach-to-explore-the-interactions-of-p53-and-brca1-gene-products-on-ovarian-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genotypic prediction of resistant mutation in HIV-1 pol gene towards the antiretroviral drugs.</title>
		<link>http://bioinformatics.me/genotypic-prediction-of-resistant-mutation-in-hiv-1-pol-gene-towards-the-antiretroviral-drugs/</link>
		<comments>http://bioinformatics.me/genotypic-prediction-of-resistant-mutation-in-hiv-1-pol-gene-towards-the-antiretroviral-drugs/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/genotypic-prediction-of-resistant-mutation-in-hiv-1-pol-gene-towards-the-antiretroviral-drugs/</guid>
		<description><![CDATA[This study is useful in making more accurate prediction of results with better combination Highly Active Antiretroviral Therapy (HAART) and important mutations.
    PMID: 21441094 [PubMed - in process] (Source: International Journal of Bioinformatics Research and Applications)
]]></description>
			<content:encoded><![CDATA[<p>This study is useful in making more accurate prediction of results with better combination Highly Active Antiretroviral Therapy (HAART) and important mutations.<br />
    PMID: 21441094 [PubMed - in process] (Source: International Journal of Bioinformatics Research and Applications)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/genotypic-prediction-of-resistant-mutation-in-hiv-1-pol-gene-towards-the-antiretroviral-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique marker finder algorithm generates molecular diagnostic markers.</title>
		<link>http://bioinformatics.me/unique-marker-finder-algorithm-generates-molecular-diagnostic-markers/</link>
		<comments>http://bioinformatics.me/unique-marker-finder-algorithm-generates-molecular-diagnostic-markers/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/unique-marker-finder-algorithm-generates-molecular-diagnostic-markers/</guid>
		<description><![CDATA[Authors: Chiu SK, Hsieh MH, Tzeng CM
    By taking advantage of the power of comparative genomics, we devised an algorithm, Unique Marker Finder (U-MarFin), to generate a collection of unique DNA sequences from a target organism. The whole target genome is partitioned into a scoring pool of less 4000 base-pair fragments, which [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: Chiu SK, Hsieh MH, Tzeng CM<br />
    By taking advantage of the power of comparative genomics, we devised an algorithm, Unique Marker Finder (U-MarFin), to generate a collection of unique DNA sequences from a target organism. The whole target genome is partitioned into a scoring pool of less 4000 base-pair fragments, which are then subjected to elimination of homologous sequences in other bacterial genomes by BLAST alignment, and looked for all open reading frames as they may be applied as unique markers. Through regular, nested, multiplex and real time PCR and microarray technology, we empirically demonstrated that the sequences discovered were highly specific to the species that they are derived from, and they can serve as molecular biomarkers for diagnostic purpose.<br />
    PMID: 214410&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics.me/unique-marker-finder-algorithm-generates-molecular-diagnostic-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyDiG: uncovering Synteny in Distant Genomes.</title>
		<link>http://bioinformatics.me/sydig-uncovering-synteny-in-distant-genomes/</link>
		<comments>http://bioinformatics.me/sydig-uncovering-synteny-in-distant-genomes/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:41 +0000</pubDate>
		<dc:creator>Waleed Ghalwash</dc:creator>
				<category><![CDATA[MedWorm.com]]></category>

		<guid isPermaLink="false">http://bioinformatics.me/sydig-uncovering-synteny-in-distant-genomes/</guid>
		<description><![CDATA[Authors: Jean G, Nikolski M
    Current methods for detecting synteny work well for genomes with high degrees of inter- and intra-species chromosomal homology, such as mammals. This paper presents a new algorithm for synteny computation that is well suited to genomes covering a large evolutionary span. It is based on a three-step [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: Jean G, Nikolski M<br />
    Current methods for detecting synteny work well for genomes with high degrees of inter- and intra-species chromosomal homology, such as mammals. This paper presents a new algorithm for synteny computation that is well suited to genomes covering a large evolutionary span. It is based on a three-step process: identification of initial microsyntenic homologous regions, extension of homologous boundaries and reconstruction of syntenic blocks by identification of groups of homologous genomic segments that are conserved in every subject genome. Our method performs as well as GRIMM-Synteny on mammalian genomes, and outperforms it for clades with much greater evolutionary distances such as the Hemiascomycetous yeasts.<br />
    PMID: 21441096 [PubMed - in process] (Source&#8230;</p>
